PRODUCTION
Location of the sugar industry in Guatemala

Cultivated area

Comparative table of production
Harvest Season | Metric Tons | % | |
2009/10 | 50,888,103 | 2,340,853 | |
2010/11 | 44,525,046 | 2,048,152 | -12.50% |
2011/12 | 54,330,445 | 2,499,200 | 22% |
2012/13 | 60,488,610 | 2,782,476 | 11% |
2013/14 | 61,012,574 | 2,806,578 | 1% |
2014/15 | 64,674,239 | 2,975,015 | 6% |
2015/16 | 61,360,957 | 2,822,604 | -5% |
These results have enabled the Guatemalan sugar agro-industry located in third place globally in sugar productivity (tonnes / hectare)
% OF PRODUCTION FOR DOMESTIC CONSUMPTION AND EXPORT 2001-02 /2015-16

EXPORTS
EXPORTS
EXPORTS (in Metric Tons)
Harvest Season | 2012/13 | 2013/14 | 2014/15 | 2015/16 |
Chile | 166,137 | 150,936 | 175,009 | |
Korea | 243,723 | 334,100 | 118,200 | 0 |
United States | 98,043 | 302,979 | 254,427 | 275,373 |
Canada | 64,090 | 91,800 | 56,365 | 287,528 |
Indonesia | 11,137 | 0 | 43,000 | 40,860 |
Peru | 3,064 | 1,850 | 66,813 | 52,453 |
Venezuela | 27,500 | 105,500 | 93,000 | 31,404 |
China | 341,218 | 45,140 | 322,327 | 21,021 |
Taiwan | 88,902 | 77,375 | 104,079 | 109,957 |
Jamaica | 23,717 | 12,958 | 24,213 | 40,704 |
Trinidad & Tobago | 31,898 | 17,073 | 25,215 | 30,303 |
Ghana | 68,440 | 50,700 | 237,413 | 62,800 |
Others | 744,557 | 748,574 | 820,305 | 817,988 |
Total | 1,912,426 | 1,938,985 | 2,340,366 | 1,928,316 |
Percentage of export by Region 2014/15

These achievements have been reached thanks to the fact that the sugar from Guatemala has:
- Compliance of the contracts acquired.
- The quality of the sugar (polarization, Color, moisture, etc.) has met and exceeded world standards.
- The efficiency of the Terminal’s boarding Expogranel.
POSITIONING OF GUATEMALA IN:
LATIN AMERICA AND THE CARIBBEAN
- 2º.Exporter
- 4º.Producer
WORLD WIDE
- 4º.Exporter
- 3º.Producer per hectare
Economy
Economy
The agribusiness sugar Guatemalan represents the 32% of the value total of the export agricultural Guatemalan and 14.46% of the export total of the country. It is the economic sector to more foreign currency generated in our country. During the year 2015, sugar, molasses and alcohol produced an income of one billion of dollars
INCOME of foreign currency by exporting (thousands of US $)
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 |
Total of foreign currency export income | 6,561,021 | 6,456,476 | 6,640,461 | 6,401,111 | 4,181,081 |
Main products | 2,665,523 | 2,672,420 | 2,687,173 | 2,668,083 | 1,716,493 |
Sugar, molasses and Alcohol | 989,326 | 1,148,415 | 1,130,637 | 1,003,600 | 608,007 |
Banana | 469,910 | 593,051 | 660,037 | 767,768 | 450,844 |
Coffee | 955,915 | 713,560 | 660,381 | 664,151 | 508,848 |
Cardamom | 250,372 | 217,394 | 236,118 | 232,564 | 148,794 |
Central America | 2,447,121 | 2,146,790 | 2,535,864 | 2,464,771 | 1,590,199 |
Other products | 1,448,377 | 1,637,265 | 1,417,424 | 1,268,257 | 874,389 |
The Guatemalan sugar agro-industry, which accounts for about 3% of national GDP, generates 435,000 direct and indirect jobs (22% of the formal jobs in the country according to national survey of employment and earnings, ENEI 1-2015), 31,000 correspond to cane cutters.
COGENERATION OF ELECTRICITY
Of the process of the cane is leverages the bagasse for the cogeneration of the 32.0% of energy electric in time of harvest within the system national interconnected-SNI-that represents 574 MW of power installed.
ALCOHOL
In just three years the Guatemalan sugar agro-industry became the main producer of alcohol originating in Central America, without diminishing its production of sugar since this is made from honey (by-product in the manufacture of sugar) which means that at any time stop making sugar to produce alcohol.
Currently five companies where some Mills participate conduct this process, reaching a production of 269 million liters a year.
This product is exported to Europe and United States